Тренировка вертикального прыжка
Test for the best jumper
The test consists in passing 3 disciplines, for example, 1,2,3. For each discipline is awarded from 1 to 100 points.
According to the results of 3 disciplines, a total score of 0 to 300 is obtained.
The participant is located in the table based on the number of total points scored.
The participant can fulfill all the standards, but only the top 3 (by points) go to the final standings.
- 1 Stand vertical jump
- 2 Vertical jump, with a run
- 3 Broad jump, two legs
- 4 Broad jump, single leg
- 5 Stand long jump back forward
- 6 Standing box jump with two leg
- 7 Standing box jump with single leg
- 8 Box jump from knees
- 9 Broad jumps from the knees
- 10 Standing Triple Jump
Only 3 disciplines are needed to get into the rating of the top 100 best jumpers.
Disciplines for the test | 0 point | 100 point | Шаг | Test number | |
1 | Stand vertical jump | 10 cm | 110cm | 1 cm - 1 point | #1 |
2 | Vertical jump, with a run | 25 cm | 125cm | 1 cm - 1 point | #2 |
3 | Broad jump, two legs | 230 cm | 330 cm | 1 cm - 1 point | #3 |
4 | Broad jump, single leg | 190 cm | 290 cm | 1 cm - 1 point | #4 |
5 | Stand long jump back forward | 90 cm | 190 cm | 1 cm - 1 point | #5 |
6 | Standing box jump with two leg | 60 cm | 160 cm | 1 cm - 1 point | #6 |
7 | Standing box jump with single leg | 40 cm | 140 cm | 1 cm - 1 point | #7 |
8 | Box jump from knees | 15 cm | 65 cm | 1 cm - 2 point | #8 |
9 | Broad jumps from the knees | 65 cm | 165 cm | 1 cm - 1 point | #9 |
10 | Standing Triple Jump | 500 cm | 1000 cm | 5 cm - 1 point | #10 |
Top 100 best jumpers
Place | Full name | Age | Height cm/ft | Weight kg/lbs | Test #1 result/point | Test #2 result/point | Test #3 result/point | Test #4 result/point | Test #5 result/point | Test #6 result/point | Test #7 result/point | Test #8 result/point | Test #9 result/point | Test #10 result/point | Total points | Athlete Link | City | Kind of sport | Video result |
1 | Mister X | 25 | 190/6'3" | 82/180 | 97/87 | 115/90 | 320/90 | - | - | - | - | - | 100/35 | 900/80 | 267 | instagram.com/mister_X/ | Fantasy town | Chess player | https://youtu.be/mister_x |
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 |
Record results
Full name | Age | Height | Disciplines for the test | Result | Point | City | Kind of sport |
Stand vertical jump | |||||||
Vertical jump, with a run | |||||||
Broad jump, two legs | |||||||
Broad jump, single leg | |||||||
Stand long jump back forward | |||||||
Standing box jump with two leg | |||||||
Standing box jump with single leg | |||||||
Box jump from knees | |||||||
Broad jumps from the knees | |||||||
Standing Triple Jump |